True Blue Mountains 212 Macquarie Road Springwood Nsw 2777
Springwood Real Estate, NSW, 2777 Blue Mountains
Thinking about buying in Springwood? Now could not be a better time, with a whopping 4756 properties either residential or commercial there's certainly plenty to choose from.
The average property price for this area is $756,000 with prices in this suburb ranging from $146,000 to $2,020,000.
Distance to the coast is 57 Km.
Springwood Real Estate Market Outlook
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Springwood due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. The high percentage of professional people in Springwood classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. Medium density in Springwood necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
About
Properties For Sale
![]() | 4 BURNS PL, SPRINGWOOD, NSW, 2777 | 4 | 4 | 3 | Under Contract |
![]() | 3 PATERSON RD, SPRINGWOOD, NSW, 2777 | 2 | 1 | 2 | $780,000 to $800,000 |
![]() | 12 SPRING ST, SPRINGWOOD, NSW, 2777 | 3 | 1 | 1 | Under Contract |
![]() | 13 RAILWAY PDE, SPRINGWOOD, NSW, 2777 | 4 | 1 | 3 | $940,000 to $960,000 |
![]() | 28 HILTON RD, SPRINGWOOD, NSW, 2777 | 5 | 3 | 4 | Under Contract |
Local Schools
Springwood Public School
Ellison Public School
Springwood High School
St Thomas Aquinas Primary School
St Columba's Catholic College
Springwood Central State School
Chatswood Hills State School
Springwood State High School
Calvary Christian College
(While the above schools are located with the suburb of Springwood there may also be nearby schools whose catchments cover this suburb)
Local Crime Rates
Average Local Climate by month
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.5 | 18.6 | 31.6 | 42.2 | 94.3 | 2.9 | 22.2 |
Feb | 3.5 | 18.0 | 29.7 | 46.2 | 95.1 | 2.7 | 18.8 |
Mar | 4.6 | 15.9 | 27 | 49.9 | 96.0 | 2.4 | 15.5 |
Apr | 2.2 | 12.2 | 24.6 | 47.4 | 96.7 | 2.0 | 14.0 |
May | 1.1 | 7.2 | 21.1 | 46.9 | 96.7 | 1.7 | 11.4 |
Jun | 2.3 | 5.8 | 18.0 | 54.2 | 97 | 1.9 | 9.2 |
Jul | 0.6 | 3.7 | 18.6 | 43.9 | 94.7 | 2.2 | 10.7 |
Aug | 1.1 | 4.3 | 20.0 | 37.8 | 92.8 | 2.6 | 13.2 |
Sept | 1.1 | 7.6 | 23.2 | 34.5 | 93.2 | 2.9 | 17.3 |
Oct | 1.5 | 11.6 | 25.3 | 38.7 | 94.1 | 2.8 | 19.7 |
Nov | 2.3 | 14.8 | 28.2 | 39.9 | 94.1 | 2.9 | 22.6 |
Dec | 2.6 | 16.6 | 29.8 | 39.9 | 94.3 | 3 | 23.7 |
source: Australian Government Bureau of Meteorology
Recently Sold Properties / House Prices
20-06-2022 | $1,400,000 | 246 MACQUARIE RD SPRINGWOOD 2777 |
17-06-2022 | $990,000 | 4 PICNIC GLEN SPRINGWOOD 2777 |
16-06-2022 | $1,415,000 | 31 PITT ST SPRINGWOOD 2777 |
16-06-2022 | $1,230,000 | 27 BATMAN CRES SPRINGWOOD 2777 |
10-06-2022 | $700,000 | 7 / 2 BLAND RD SPRINGWOOD 2777 |
10-06-2022 | $886,000 | 19 FAIRWAYS CRES SPRINGWOOD 2777 |
08-06-2022 | $721,000 | 4 / 4 SPRINGWOOD LANE SPRINGWOOD 2777 |
03-06-2022 | $1,305,000 | 22 BONTON RD SPRINGWOOD 2777 |
26-05-2022 | $1,190,000 | 28 CRAMPTON DR SPRINGWOOD 2777 |
24-05-2022 | $2,000,000 | 12 GEORGE FINEY CL SPRINGWOOD 2777 |
23-05-2022 | $1,770,000 | 45 LINKSVIEW RD SPRINGWOOD 2777 |
19-05-2022 | $1,150,000 | 15 BOLAND AVE SPRINGWOOD 2777 |
17-05-2022 | $1,380,000 | 107 HAWKESBURY RD SPRINGWOOD 2777 |
17-05-2022 | $1,165,000 | 8 LUGANO AVE SPRINGWOOD 2777 |
16-05-2022 | $760,000 | 13 SPRING ST SPRINGWOOD 2777 |
12-05-2022 | $945,000 | 44 BEE FARM RD SPRINGWOOD 2777 |
11-05-2022 | $1,770,000 | 47 HAWKESBURY RD SPRINGWOOD 2777 |
09-05-2022 | $875,000 | 23 FARM RD SPRINGWOOD 2777 |
09-05-2022 | $1,400,000 | 3 GEORGE ST SPRINGWOOD 2777 |
05-05-2022 | $862,500 | 13 MOORECOURT AVE SPRINGWOOD 2777 |
02-05-2022 | $800,000 | 29 SCOTT ST SPRINGWOOD 2777 |
29-04-2022 | $712,000 | 1 BOLAND AVE SPRINGWOOD 2777 |
26-04-2022 | $840,000 | 37 DAVIES AVE SPRINGWOOD 2777 |
14-04-2022 | $835,000 | 53 BOOMERANG RD SPRINGWOOD 2777 |
14-04-2022 | $1,350,000 | 57 NORTON AVE SPRINGWOOD 2777 |
08-04-2022 | $996,000 | 6 SYLVANIA AVE SPRINGWOOD 2777 |
07-04-2022 | $832,000 | 47 LUCINDA AVE SPRINGWOOD 2777 |
04-04-2022 | $1,200,000 | 21 LUGANO AVE SPRINGWOOD 2777 |
24-03-2022 | $1,460,000 | 52 DAVIES AVE SPRINGWOOD 2777 |
23-03-2022 | $645,000 | 33 / 2 VALLEY RD SPRINGWOOD 2777 |
23-03-2022 | $1,030,000 | 11 PARK RD SPRINGWOOD 2777 |
23-03-2022 | $143,334 | 5 / 92 LALOR DR SPRINGWOOD 2777 |
16-03-2022 | $1,100,000 | 28 PARK AVE SPRINGWOOD 2777 |
15-03-2022 | $875,000 | 2 DAVIES AVE SPRINGWOOD 2777 |
15-03-2022 | $870,000 | 46 HAWKESBURY RD SPRINGWOOD 2777 |
14-03-2022 | $1,825,000 | 42 BURNS RD SPRINGWOOD 2777 |
09-03-2022 | $870,000 | 107 DAVIES AVE SPRINGWOOD 2777 |
02-03-2022 | $977,000 | 8 FAIRWAYS CRES SPRINGWOOD 2777 |
21-02-2022 | $982,500 | 76 BEE FARM RD SPRINGWOOD 2777 |
14-02-2022 | $1,180,000 | 11 STANWAY AVE SPRINGWOOD 2777 |
11-02-2022 | $1,155,500 | 60 MACQUARIE RD SPRINGWOOD 2777 |
10-02-2022 | $1,125,000 | 17 FAIRWAYS CRES SPRINGWOOD 2777 |
02-02-2022 | $910,000 | 16 CRAMPTON DR SPRINGWOOD 2777 |
02-02-2022 | $650,000 | 5 / 2 VALLEY RD SPRINGWOOD 2777 |
31-01-2022 | $1,365,000 | 71 HAWKESBURY RD SPRINGWOOD 2777 |
31-01-2022 | $750,000 | 3 BOOMERANG RD SPRINGWOOD 2777 |
28-01-2022 | $945,000 | 172 BURNS RD SPRINGWOOD 2777 |
25-01-2022 | $4,010,000 | 147 MACQUARIE RD SPRINGWOOD 2777 |
25-01-2022 | $4,010,000 | 147 MACQUARIE RD SPRINGWOOD 2777 |
25-01-2022 | $4,010,000 | 147 MACQUARIE RD SPRINGWOOD 2777 |
Internet Speed
- Fibre to the Basement (vectored or non-vectored)
- Fibre to the Curb
- Fibre to the Node
- Fibre to the Premises
- Hybrid Fibre Coaxial (HFC)
- Satellite
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!
Source: https://www.residz.com/springwood-nsw
Post a Comment for "True Blue Mountains 212 Macquarie Road Springwood Nsw 2777"